Interchangeable with standard wheel & direct fitting to final drive
Hydraulic tensioning idler
2 Rollers Undercarriages with 2 idlers
Highest drive speed 35KM/H
Low ground pressure, better mobility
Convenience for installation
Economic fuel consumptio
Rubber Track System | ||
Model | BL-400T | BL-400C |
Frame | ||
Weight(Pair) | 1676 | 1568 |
Ground contact length mm | 1650 | 1160 |
Ground contact area m2 | 1.32 | 0.93 |
Axle Height mm | 810 | 710 |
Drive wheel diameter mm | 927 | 700 |
Idler wheel diameter mm | 450 | 450 |
Roller diameter | 270 | 270 |
Overall length | 1860 | 1760 |
Overall width | 550 | 520 |
Overall height | 1340 | 1130 |
Max.operating slope | ||
Application | Tractor90-160 HP | Combine90-160 HP |
enquiry form:
Inquiry Content:
You have no items to require